Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | OSCAR JAVIER CARDENAS RODRIGUEZ | es_MX |
dc.date | 2012-02-03 | - |
dc.date.accessioned | 2019-06-24T06:36:34Z | - |
dc.date.available | 2019-06-24T06:36:34Z | - |
dc.date.issued | 2012-02-03 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1013 | - |
dc.description.abstract | En este artículo se analizan medidas de bienestar. Se inicia por el producto interno bruto como un indicador a nivel nacional y, al tiempo que éste se analiza, se explican algunas medidas alternativas a nivel agregado, como el PIB ecológico y el índice de desarrollo humano. Después se analizan algunas medidas de carácter microeconómico, como la distribución del ingreso, medidas de pobreza y marginación. Este análisis concluye indicando que la mejor medida de bienestar depende del objetivo específico que se busque analizar, ya que ninguna medida puede dar respuesta a todas las preguntas relacionadas bienestar. | es_MX |
dc.format | application/pdf | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | http://www.actauniversitaria.ugto.mx/index.php/acta/article/view/125 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria. Multidisciplinary Scientific Journal. Vol 19 No 2 (2009) | - |
dc.source | ISSN: 2007-9621 | - |
dc.title | Medidas de Bienestar: De lo General a lo Particular | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/25851 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/5 | es_MX |
dc.subject.keywords | Bienestar | es_MX |
dc.subject.keywords | Distribución del ingreso | es_MX |
dc.subject.keywords | Pobreza | es_MX |
dc.subject.keywords | JEL (Códigos de Clasificación): I30, I31 | es_MX |
dc.subject.keywords | Welfare | en |
dc.subject.keywords | Income distribution | en |
dc.subject.keywords | Poverty | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.alternativeIdentifier | JEL (Classification Codes): I30, I31 | en |
dc.description.abstractEnglish | This paper analyzes ways of measuring well-being. The study begins with the gross domestic product (GDP) as a measurement of well-being at the national level. It also discusses alternative ways of measuring well-being at the level of aggregates, such as the ecological GDP and the index of human development (HDI). Moreover, some measurements of the microeconomic type, such as income distribution, poverty, and marginalization are analyzed. This research study states that the best indicator of welfare depends on a given specific objective. This is because none of the ways of measuring well-being is able to provide a definite answer to all the questions related to the welfare of a society. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
125-Article Text-466-1-10-20120203.pdf | 284.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.