Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/5747
Title: | Biophotonic and molecular analysis of tubulinopathies |
Authors: | CARLA MARIA JARAMILLO RESTREPO |
Contributor: | VICTOR HUGO HERNANDEZ GONZALEZ |
Contributor's IDs: | info:eu-repo/dai/mx/cvu/91295 |
Issue Date: | Dec-2021 |
Publisher: | Universidad de Guanajuato |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://repositorio.ugto.mx/handle/20.500.12059/5747 |
Language: | eng |
Appears in Collections: | Maestría en Ciencias Aplicadas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARLA MARÍA JARAMILLO RESTREPO_TesisFinal24.pdf | 6.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.