Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/342| Title: | Sistema de mapeo de rendimiento para cultivos cosechados con un sistema de banda transportadora como ayuda a la recolección en campo |
| Authors: | JOSE MANUEL CABRERA SIXTO |
| Authors' IDs: | info:eu-repo/dai/mx/curp/CASM601221HSLBXN08 |
| Issue Date: | 18-Jun-2008 |
| Publisher: | Universidad de Guanajuato |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://www.repositorio.ugto.mx/handle/20.500.12059/342 |
| Language: | spa |
| Appears in Collections: | Patentes |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MX 259485 B.pdf | 225.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

