Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | Manuel Samperio Jiménez | es_MX |
dc.contributor.author | José Armando Hernández Vargas | es_MX |
dc.creator | JONATHAN HERNANDEZ RAMOS | es_MX |
dc.date.accessioned | 2020-03-24T15:52:51Z | - |
dc.date.available | 2020-03-24T15:52:51Z | - |
dc.date.issued | 2019-06-03 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1618 | - |
dc.description.abstract | La altura del arbolado es una variable indispensable para clasificar sitios forestales de acuerdo a su productividad. El objetivo fue modelar la relación funcional entre el diámetro normal (dn) y la altura total (Alt) de árboles de Pinus teocoteSchlecht. & Cham. Con 1908 pares de datos de Alt-dn, se ajustaron 31 modelos alométricos por máxima verosimilitud. Los modelos explicaron más del 90% de la variabilidad muestral; el sesgo por estimación fue inferior a 5 cm y la desviación global fue menor al 1%. La estimación de la Alt a través del dn fue confiable para la aplicación en términos de un inventario forestal al cuantificar existencias volumétricas de P. teocote | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2019.1908 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 29 (2019) | es_MX |
dc.title | Ecuaciones alométricas de altura-diámetro para bosques naturales de Pinus teocote Schlecht. & Cham. en Hidalgo, México | es_MX |
dc.title.alternative | Height-diameter alometric equations for natural stands of Pinus teocote Schlecht. & Cham.in Hidalgo, Mexico | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/438592 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Bosques de coníferas | es_MX |
dc.subject.keywords | Inventarios forestales | es_MX |
dc.subject.keywords | Programas de manejo | es_MX |
dc.subject.keywords | Rendimiento forestal. | es_MX |
dc.subject.keywords | Coniferous forests | en |
dc.subject.keywords | Forest inventories | en |
dc.subject.keywords | Management programs | en |
dc.subject.keywords | Forest yield | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | ADRIAN HERNANDEZ RAMOS | es_MX |
dc.creator.three | XAVIER GARCIA CUEVAS | es_MX |
dc.creator.four | J. JESUS GARCIA MAGAÑA | es_MX |
dc.creator.five | Martín Martínez Salvador | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/589307 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/82853 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/264108 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/37256 | es_MX |
dc.description.abstractEnglish | he height of the trees is an indispensable variable to classify forest sites according to their productivity. The objective was to model the functional relationship between the diameter breast height (dn) and the total height (Alt) of Pinus teocoteSchlecht trees. & Cham. With 1908 pairs of Alt-dndata, 31 allometric models were fitted by maximum likelihood. The models explained more than 90% of the sample variability, the estimate bias was less than 5 cm and the global deviation was less than 1%. The estimation of the Altthrough the dnwas reliable for the application in terms of a forest inventory when quantifying volumetric stocks of P. teocote | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecuaciones alométricas de altura-diámetro para bosques naturales de Pinus teocote Schlecht. & Cham. en Hidalgo, México.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.