Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Betania Hernández Ocaña | - |
dc.date.accessioned | 2020-03-05T19:12:43Z | - |
dc.date.available | 2020-03-05T19:12:43Z | - |
dc.date.issued | 2019-10-23 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1529 | - |
dc.description.abstract | Se propone una versión simplificada de un algoritmo de Inteligencia Colectiva denominado algoritmo de optimización basado en el forrajeo de bacterias con mutación y tamaño de paso dinámico (BFOAM-DS). Este algoritmo tiene la habilidad de explorar y explotar el espacio de búsqueda mediante su operador quimiotáxico. Sin embargo, la convergencia prematura es una desventaja particular. Esta propuesta implementa un operador de mutación en el nado, similar al utilizado por los algoritmos evolutivos, y un tamaño de paso dinámico para mejorar el desempeño del algoritmo. BFOAM-DS se probó en tres problemas de optimización de diseño ingenieril. Los resultados obtenidos fueron analizados con estadísticas básicas y medidas de rendimiento comunes para evaluar el comportamiento del operador de nado con mutación y el operador de tamaño de paso dinámico. Se concluye que BFOAM-DS obtiene soluciones mejores que una versión previa del algoritmo y similares a la mejor solución conocida en la literatura especializada | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2019.2335 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 29 (2019) | es_MX |
dc.title | Bacterial foraging optimization algorithm with mutationto solve constrained problems | es_MX |
dc.title.alternative | Algoritmo basado en el Forrajeo de Bacterias con mutación para resolver problemas con restricciones | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-5700-7615 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Metaheuristic | es_MX |
dc.subject.keywords | Mutation operator | es_MX |
dc.subject.keywords | Dynamic stepsize | es_MX |
dc.subject.keywords | Engineering problem | es_MX |
dc.subject.keywords | Performance measures. | es_MX |
dc.subject.keywords | Metaheurística | es_MX |
dc.subject.keywords | Operador de mutación | es_MX |
dc.subject.keywords | Tamaño de paso dinámico | es_MX |
dc.subject.keywords | Problema de diseño ingenieril | es_MX |
dc.subject.keywords | Medidas de desempeño | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | JOSE HERNANDEZ TORRUCO | - |
dc.creator.three | Oscar Chávez Bosquez | - |
dc.creator.four | Juana Canul-Reich | - |
dc.creator.five | LUIS GERARDO MONTANE JIMENEZ | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/306696 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-0324-9886 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0003-1893-1332 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/333902 | es_MX |
dc.description.abstractEnglish | A simple version of a Swarm Intelligence algorithm called bacterial foraging optimization algorithm with mutation and dynamic stepsize (BFOAM-DS) is proposed. The bacterial foraging algorithm has the ability to explore and exploit the search space through its chemotactic operator. However, premature convergence is a disadvantage. This proposal uses a mutation operator in a swim, similar to evolutionary algorithms, combined with a dynamic stepsize operator to improve its performance and allows a better balance between the exploration and exploitation of the search space. BFOAM-DS was tested in three well-known engineeringdesign optimization problems. Results were analyzed with basic statistics and common measures for nature-inspired constrained optimization problems to evaluate the behavior of the swim with a mutation operator and the dynamic stepsize operator. Results were compared against a previous version of the proposed algorithm to conclude that BFOAM-DS is competitive and better than a previous version of the algorithm | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bacterial foraging optimization algorithm with mutationto solve constrained problems.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.