Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/9171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.author | Mario Alberto Tornero Campante | es_MX |
dc.creator | VICTORIA TELLEZ PEREZ | - |
dc.date.accessioned | 2023-08-03T14:40:46Z | - |
dc.date.available | 2023-08-03T14:40:46Z | - |
dc.date.issued | 2023-07-17 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/9171 | - |
dc.description.abstract | El objetivo fue conocer la percepción de los agricultores sobre el riesgo de utilizar agua residual en actividades agrícolas en la zona alta de Atlixco, Puebla. Se aplicó una encuesta a 48 agricultores que utilizan agua del río Atoyac, se generaron medias de calificación en escala de 1 a 4 para conocer la magnitud de los riesgos percibidos y se utilizó la prueba exacta de Fisher (p≤ 0.05) para asociar variables. Como resultado, 50% de los agricultores calificaron al problema como muy grave, 100% observó cambios en el color del suelo, y 68.8% calificaron el agua como indeseable por su color y 60.4% por su mal olor. Por otra parte, en los cultivos, 73.0% observaron pudriciones, marchitez, secamiento y plagas; 72.0% reportaron mejores cultivos; y 54.2% detectó daños en su salud. Los agricultores reconocen efectos negativos en suelo, cultivos y humanos, pero estos no son de alto riesgo. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2023.3676 | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 33 (2023) | es_MX |
dc.title | Percepción de los agricultores sobre el riesgo por el uso de agua residual para riego en la zona de Atlixco, Puebla | es_MX |
dc.title.alternative | Farmers perception about risks related with irrigation residual water use in Atlixco, Puebla | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/626807 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/25 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2511 | es_MX |
dc.subject.keywords | Agua residual | es_MX |
dc.subject.keywords | Conocimiento | es_MX |
dc.subject.keywords | Contaminación | es_MX |
dc.subject.keywords | Percepción | es_MX |
dc.subject.keywords | Riesgo | es_MX |
dc.subject.keywords | Riesgo | es_MX |
dc.subject.keywords | Knowledge | es_MX |
dc.subject.keywords | Pollution | es_MX |
dc.subject.keywords | Perception | es_MX |
dc.subject.keywords | Risk | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | IGNACIO OCAMPO FLETES | - |
dc.creator.three | PEDRO ANTONIO LOPEZ | - |
dc.creator.four | LUIS ALBERTO VILLARREAL MANZO | - |
dc.creator.five | JOSE CARLOS MENDOZA HERNANDEZ | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/123148 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/122817 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/62638 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/37621 | es_MX |
dc.description.abstractEnglish | The objective was to know the perception of farmers about the risk of using residual water in agricultural activities in the upper area of Atlixco, Puebla. A survey was applied to 48 farmers who use water from the Atoyac River, rating means were generated on a scale of 1 to 4 to know the magnitude of the perceived risks, and the Fisher's exact test (p≤ 0.05) was used for the association between variables. Results show that 50% of the farmers rated the problem as very serious, 100% observed changes in the color of the soil, and 68.8% qualified water as undesirable due to its color and 60.4% due to its bad odor. In crops, 73.0% observed rotting, wilting, drying, and pests; 72.0% reported better crops; and 54.2% detected damage to their health. Farmers recognize negative effects on soil, crops, and humans, but they consider they are not of high risk. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33Percepción de los agricultores sobre el riesgo por el uso de agua residual para riego en la zona de Atlixco, Puebla.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.