Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/7512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Pablo Hernández Arias | es_MX |
dc.date.accessioned | 2022-12-05T02:58:08Z | - |
dc.date.available | 2022-12-05T02:58:08Z | - |
dc.date.issued | 2022-11-16 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/7512 | - |
dc.description.abstract | El crecimiento urbano y demográfico presentado los últimos años por los estados de la frontera norte de México (EFNM) ha impactado sus respectivos sistemas de movilidad terrestre, su demanda de recursos energéticos y sus emisiones de carbono. En tal contexto, el objetivo del estudio es analizar el rendimiento ambiental del sistema privado de movilidad urbana (SPMU) en esta región, a través de valorar sus emisiones de carbono a la atmósfera, con base en una perspectiva eco integradora. Los resultados corroboraron la tendencia creciente del parque vehicular y del valor monetario de las emisiones, pero no una mayor demanda de energía ni un aumento de tales emisiones. Se concluye que la crisis mundial y el contexto macroeconómico nacional determinaron el rendimiento ambiental del SPMU más que factores endógenos. Se recomienda reforzar esta línea de investigación contemplando escenarios alternativos sustentables e integrando más variables al esquema de análisis. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2022.3630 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 32 (2022) | es_MX |
dc.title | Emisiones de CO2 del sistema automotriz privado en los estados de la frontera norte de México: un ejercicio de valoración monetaria | es_MX |
dc.title.alternative | CO2 emissions from the private automotive system in the northern border states of Mexico: a monetary valuation exercise | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0003-0728-3261 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.cti | info:eu-repo/classification/cti/3308 | - |
dc.subject.keywords | Rendimiento ambiental | es_MX |
dc.subject.keywords | Sistema privado de movilidad urbana (SPMU) | es_MX |
dc.subject.keywords | Externalidades | es_MX |
dc.subject.keywords | Enfoque eco integrador | es_MX |
dc.subject.keywords | Sustentabilidad | es_MX |
dc.subject.keywords | Environmental performance | en |
dc.subject.keywords | Private urban mobility system | en |
dc.subject.keywords | Externalities | en |
dc.subject.keywords | Eco-integrative approach | en |
dc.subject.keywords | Sustainability | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Beatriz Olivia Camarena Gómez | es_MX |
dc.creator.three | Jesús Martín Robles Parra | es_MX |
dc.creator.four | Vidal Salazar Solano | es_MX |
dc.creator.five | JORGE INÉS LEÓN BALDERRAMA | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/82846 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-9578-4810 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-9906-9168 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0001-5550-6162 | es_MX |
dc.description.abstractEnglish | The urban and demographic growth presented in recent years by the states of the northern border of Mexico (EFNM) has impacted their respective land mobility systems, their demand for energy resources, and their carbon emissions. In this context, the objective of the study is to analyze the environmental performance of the private urban mobility system (SPMU) in this region, by assessing its carbon emissions into the atmosphere, based on an eco-integrative perspective. The results corroborated the growing trend of the vehicle fleet and the monetary value of emissions, but not a greater demand for energy or an increase in such emissions. It is concluded that the world crisis and the national macroeconomic context determined the environmental performance of the SPMU more than its endogenous factors. It is recommended to reinforce this line of research considering sustainable alternative scenarios and integrating more variables into the analysis scheme. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emisiones de CO2 del sistema automotriz privado en los estados de la frontera norte de México un ejercicio de valoración monetaria.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.