Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/7441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | ISMAEL OROZCO MEDINA | es_MX |
dc.date.accessioned | 2022-11-28T17:04:01Z | - |
dc.date.available | 2022-11-28T17:04:01Z | - |
dc.date.issued | 2022-09-07 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/7441 | - |
dc.description.abstract | El cambio climático es el gran desafío del siglo XXI, cada año se incrementa la frecuencia y la magnitud de los fenómenos meteorológicos. Por lo tanto, resulta de gran importancia pronosticar las variables asociadas a este fenómeno, como la precipitación. Sin embargo, determinar e incorporar la incertidumbre asociada a las proyecciones de variables meteorológicas es un problema que requiere de mayor investigación. Es por ello que este artículo se enfoca a evaluar la incertidumbre a través del método de Monte Carlo, incluyendo las proyecciones de precipitaciones de los modelos de circulación general y el downscaling con redes neuronales artificiales (RNA). Los resultados obtenidos muestran que el downscaling con las RNA reduce significativamente la incertidumbre a las proyecciones de los modelos de circulación general. Se observa también una tendencia a subestimar las precipitaciones en la mayoría de las estaciones y un sesgo en los outputs respecto a la serie histórica. / Ismael Orozco Medina, Adrián Martínez Bárcenas, Manuel Herrera Fernández | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2022.3433 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 32 (2022) | es_MX |
dc.title | Evaluación de la incertidumbre asociada a las proyecciones de precipitación considerando el cambio climático en la cuenca del río Turbio de Guanajuato | es_MX |
dc.title.alternative | Evaluation of the uncertainty associated with precipitation projections considering climate change in the Turbio river basin of Guanajuato | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/49340 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.cti | info:eu-repo/classification/cti/3308 | - |
dc.subject.keywords | Incertidumbre | es_MX |
dc.subject.keywords | Cambio climático | es_MX |
dc.subject.keywords | Monte Carlo | es_MX |
dc.subject.keywords | Downscaling | en |
dc.subject.keywords | Redes neuronales artificiales (RNA) | es_MX |
dc.subject.keywords | Uncertainly | en |
dc.subject.keywords | Climate change | en |
dc.subject.keywords | Monte Carlo | en |
dc.subject.keywords | Artificial neural network | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Adrián Martínez Bárcenas | es_MX |
dc.creator.three | Manuel Herrera Fernandez | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/0000-0001-9662-0017 | es_MX |
dc.description.abstractEnglish | Climate change is the great challenge of the 21st century, each year the frequency and magnitude of weather increases. Therefore, it is of importance to forecast the variables associated to this phenomenon, such as precipitation. However, determining and incorporating the uncertainty associated with projections of meteorological variables is a problem that requires further investigation. For this reason, this research focuses on evaluating the uncertainty through Monte Carlo, including the precipitation projections of the general circulation models and downscaling with artificial neural networks. The results obtained show that downscaling with artificial neural networks significantly reduces the uncertainty to the projections of the general circulation models. Furthermore, there is a tendency to underestimate rainfall in most of the stations along with bias in the outputs related to the historical series. / Ismael Orozco Medina, Adrián Martínez Bárcenas, Manuel Herrera Fernández | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluación de la incertidumbre asociada a las proyecciones de precipitación considerando el cambio climático en la cuenca del río Turbio de Guanajuato.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.