Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/6718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | José Miguel Ángel López Corona | es_MX |
dc.date.accessioned | 2022-09-19T21:22:46Z | - |
dc.date.available | 2022-09-19T21:22:46Z | - |
dc.date.issued | 2018-11-26 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6718 | - |
dc.description.abstract | La presente investigación pretende recopilar información que ayude a determinar el dominio que poseen cada uno de los sectores de la economía (primario, secundario y terciario) sobre los recursos naturales suelo y agua a lo largo del Ecobulevar que conecta los municipios de León de los Aldama con San Francisco del Rincón en el estado de Guanajuato utilizando información gráfico-documental de instituciones oficiales, con el objetivo de generar mapas que representen la información y permitan realizar un análisis del uso de suelo y la hidrología entre 2014 y 2018. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Jóvenes en la ciencia: XXIV Verano de la ciencia UG. Vol. 4 Núm. 1 (2018) | es_MX |
dc.title | Los procesos urbanos en la disponibilidad del suelo y agua en el ecobulevar de la conurbación León – San Francisco | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.cti | info:eu-repo/classification/cti/3329 | - |
dc.subject.keywords | Sectores económicos | es_MX |
dc.subject.keywords | Crecimiento urbanístico | es_MX |
dc.subject.keywords | Ecobulevar | es_MX |
dc.subject.keywords | Suelo | es_MX |
dc.subject.keywords | Agua | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | JOSE ESTEBAN HERNANDEZ GUTIERREZ | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/219693 | es_MX |
dc.description.abstractEnglish | This research aims to gather information that helps determine the domain that each of the sectors of the economy (primary, secondary and tertiary) has over the natural resources, soil and water along the Ecobulevar that connects the municipalities of León de los Aldama with San Francisco del Rincón in the state of Guanajuato using graphical information from official institutions, with the objective of generating maps that represent the information and carrying out an analysis of land use and hydrology between 2014 and 2018. | en |
Appears in Collections: | Revista Jóvenes en la Ciencia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Los procesos urbanos en la disponibilidad del suelo y agua en el ecobulevar de la conurbación león – san francisco.pdf | 907.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.