Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ugto.mx/handle/20.500.12059/6713
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Jose Harold Mosquera Manzano | es_MX |
dc.date.accessioned | 2022-09-19T14:20:30Z | - |
dc.date.available | 2022-09-19T14:20:30Z | - |
dc.date.issued | 2018-11-26 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6713 | - |
dc.description.abstract | This study proposes the use of lamb waves, in the assessment of laminate carbon fibre-epoxy laminated materials with a PEEK-Graphene interleaved reinforcement, that was added in order to increase the interlaminar fracture toughness (IFT) of the material in Mode I and Mode II fracture. The main aim of this article is to provide insights of the inspection of CFRP laminates with added polymeric veils and their comparison with typical CFRP laminates using Lamb waves, stepping forward the research of inspection of reinforced composite with the ultrasonic technique. The results show the capability of lamb waves topropagate throughout interleaved composite materials and through damage zones inside them. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://www.jovenesenlaciencia.ugto.mx/index.php/jovenesenlaciencia/article/view/2771/2027 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Jóvenes en la ciencia: XXIV Verano de la ciencia UG. Vol. 4 Núm. 1 (2018) | es_MX |
dc.title | Interlieved reinforced carbon fiber epoxy laminate inspection by the lamb wave method | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.keywords | Non-destructive testing | en |
dc.subject.keywords | Ultrasound | en |
dc.subject.keywords | Composite materials | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | VICTOR ALFONSO RAMIREZ ELIAS | - |
dc.creator.three | ANTONIO DE JESUS BALVANTIN GARCIA | - |
dc.creator.four | ERICK ROJAS MANCERA | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/244850 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/235212 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/327500 | es_MX |
Aparece en las colecciones: | Revista Jóvenes en la Ciencia |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Interlieved reinforced carbon fiber epoxy laminate inspection by the lamb wave method.pdf | 552.9 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.