Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/4705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | MARIO ALBERTO GARCIA MURILLO | es_MX |
dc.creator | MAURICIO ARREDONDO SOTO | es_MX |
dc.date.accessioned | 2021-04-28T16:53:45Z | - |
dc.date.available | 2021-04-28T16:53:45Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/4705 | es_MX |
dc.description.abstract | Se propone un sistema de medición basado en fotogrametría, el cual usa una sola cámara y dos patrones planos para extraer datos cinemáticos en 3D. Se realizó un estudio de precisión para asegurar la confiabilidad del sistema. Con este sistema de medición se propone además un nuevo procedimiento experimental para medir el espacio de trabajo de la rodilla durante tres tareas de movimiento (flexión-extensión pasiva, rotación interna-externa pasiva y flexión semi-activa) y calcular sus parámetros geométricos. Entonces, se propone un nuevo modelo cinemático de rodilla, como una plataforma paralela con 4-GdL y arquitectura RRPP+4-SPS con significancia anatómica, capaz de emular un espacio de trabajo de flexión específico de un paciente obtenido experimentalmente, así como de simular variaciones de longitud de los ligamentos: ACL, PCL, MCL y LCL, a través de las distancias ente los pares esféricos de las cadenas cinemáticas SPS. De igual manera, se presenta el análisis cinemático inverso mediante notación de Denavit-Hartenberg y el análisis de movilidad. Finalmente, se desarrolla un proceso de optimización para obtener curvas de variones de longitud de los ligamentos similares a unas pre-escritas tomadas de la literatura. Dos ejemplos del modelo cinemático de rodilla antes y después del proceso de optimización han sido validados mediante el software SolidWorks. | es_MX |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.classification | CIS- Maestría en Ingeniería Mecánica | es_MX |
dc.title | A novel kinematic knee model as a parallel mechanism for computing ligament length variations | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/863078 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.cti | info:eu-repo/classification/cti/3314 | - |
dc.subject.keywords | Kinematic knee model | en |
dc.subject.keywords | Measurement system | en |
dc.subject.keywords | Motion task | en |
dc.subject.keywords | Ligament length variation | en |
dc.subject.keywords | Modelo cinemático de rodilla | es_MX |
dc.subject.keywords | Sistema de medición | es_MX |
dc.subject.keywords | Tarea de movimiento | es_MX |
dc.subject.keywords | Variaciones en la longitud de los ligamentos | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/cvu/269909 | es_MX |
dc.contributor.role | director | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.contributor.one | AGUSTIN VIDAL LESSO | es_MX |
dc.contributor.idone | info:eu-repo/dai/mx/cvu/173290 | es_MX |
dc.contributor.roleone | director | es_MX |
dc.description.abstractEnglish | Measurement of the knee motion and the computing of its geometrical parameters isa complex task that requires the use of specialized facilities and equipment to perform data acquisition, as well as clinicians with training in physiology to place the markerscorrectly on anatomical landmarks. Additionally, the existing kinematic knee model shave important limitations in their ability to reproduce complex movements different than pure flexion-extension, since their mobility have been limited to 1-DoF. The architecture of these models has evolved over the years from the planar mechanisms to the recent spatial parallel platforms, improving their capability to reproduce spatial movements of the knee, but only during passive motion. Moreover, these models take the ligaments as isometric links, therefore, not allowing to simulate their actual behavior. In order to overcome the drawbacks, a photogrammetric measurement system is pro-posed, which uses only one camera and two planar patterns to extract 3D kinematic data. An accuracy study of the measurement system was developed to ensure the reliability of it. With this measurement system, a new experimental procedure to acquire the work-space of three motion tasks (passive flexion-extension, passive internal-external rotation and semi-active flexion-extension) and compute the geometrical parameters of the knee is proposed. Then, a new kinematic knee model as a parallel platform with 4-DoF and a RRPP+4-SPS architecture with high anatomic significance is proposed, which is capable of reaching a subject-specific flexion work-space obtained experimentally as well as being able to simulate the ligament length variations of: ACL PCL MCL and LCL by the distance between the spherical pairs in the SPS kinematic chains. Likewise, the inverse kinematic analysis by means of the Denavit-Hartenberg notation and the mobility analysis are presented for the proposed kinematic knee model. Finally, an optimization process is developed to set the ligament length variation curves of the model as the prescribed ones taken from the literature. Two examples of the kinematic knee model before and after the optimization process have been validated by the computer software SolidworksR©. | en |
Appears in Collections: | Maestría en Ingeniería Mecánica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MAURICIO ARREDONDO SOTO_Tesis.pdf | 19.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.