Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/2456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | GERARDO TOSCANO ALANIZ | - |
| dc.date.accessioned | 2020-09-02T16:00:16Z | - |
| dc.date.available | 2020-09-02T16:00:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/2456 | - |
| dc.description.abstract | En el presente trabajo se detallarán los procedimientos con los cuales se llevó a cabo el control de una radio antena para la ubicación y seguimiento en tiempo real de objetos celestes, en las conclusiones se explicará lo que aún resta por realizar a fin de poder tener un arreglo de antenas capaz de usar la técnica de interferometría. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.relation | http://www.jovenesenlaciencia.ugto.mx/index.php/jovenesenlaciencia/article/view/491 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Jóvenes en la Ciencia: Verano de la Investigación Científica Vol. 1, No.2 (2015) | es_MX |
| dc.title | Busqueda de brotes de emision del sol y pulsares usando radio antena | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/809306 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
| dc.subject.keywords | Radio | es_MX |
| dc.subject.keywords | Antena | es_MX |
| dc.subject.keywords | Software | es_MX |
| dc.subject.keywords | Hardware | es_MX |
| dc.subject.keywords | Astros. | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| dc.creator.two | SOLAI JEYAKUMAR | - |
| dc.creator.idtwo | info:eu-repo/dai/mx/cvu/217883 | es_MX |
| dc.description.abstractEnglish | In the present work, i will tell the details about the procedure with which it was possible to control one antenna to track and follow in real time celestial objects, in the conclusions I will explain what the next steps are in order to use two antennas as an array capable of use the interferometry technique | - |
| Appears in Collections: | Revista Jóvenes en la Ciencia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Busqueda de brotes de emision del sol y pulsares usando radio antena.pdf | 146.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

