Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Estefanía Solari | es_MX |
dc.date.accessioned | 2020-05-20T15:42:23Z | - |
dc.date.available | 2020-05-20T15:42:23Z | - |
dc.date.issued | 2014-01-20 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1892 | - |
dc.description.abstract | En el presente trabajo se analiza la precariedad laboral de los jóvenes ocupados en la Provin-cia de Buenos Aires, Argentina, de acuerdo con las dimensiones de temporalidad, insuficien-cia salarial y desprotección laboral. En primer lugar, se generan indicadores que permitan evaluar las mencionadas dimensiones, luego mediante modelos de regresión logística se de-termina qué factores individuales inciden en las mismas. Del análisis podemos destacar que cuanto mayor es la edad, en caso de tener educación secundaria completa, ser jefe de hogar y estar en pareja, se incrementan las probabilidades de contar con aportes jubilatorios y al-canzar el salario mínimo, lo opuesto ocurre en caso de ser mujer. Por el contrario, en el caso de ser mujer la probabilidad disminuye. Por último, entre las conclusiones se debe enfatizar la gran importancia que tiene la finalización de los estudios secundarios por parte de los jóvenes y la trascendencia de generar políticas públicas que atenúen el problema | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2013.492 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 23 Num 6 (2013) | es_MX |
dc.title | Precariedad laboral de los jóvenes ocupados en la Provincia de Buenos Aires, Argentina | es_MX |
dc.title.alternative | Job insecurity of youth employed in the Province of Buenos Aires, Argentina | - |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-2532-5034 | - |
dc.subject.cti | info:eu-repo/classification/cti/4 | es_MX |
dc.subject.keywords | Dimensiones de la precariedad laboral | es_MX |
dc.subject.keywords | Jóvenes | es_MX |
dc.subject.keywords | Estudios secundarios | es_MX |
dc.subject.keywords | Género. | es_MX |
dc.subject.keywords | Job insecurity dimensions | en |
dc.subject.keywords | Youth | en |
dc.subject.keywords | High school | en |
dc.subject.keywords | Gender | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.description.abstractEnglish | In this paper, we analyze the job insecurity of youth employed in the province of Buenos Ai-res, Argentina, according to the dimensions of temporality, insufficient pay and lack of em-ployment protection. First, indicators are generated to evaluate the above dimensions, then it was determined how individual factors affect them thanks to logistic regression models. From the analysis it could be highlighted that the higher the age, having completed secon-dary education, being head of the household and being in a relationship, the odds of having pension contributions, and earning the minimum wage, increase; the opposite happens in case of being a woman. The same happens in the case of workers who have completed high school education and are in a relationship. Conversely, in the case of women the probability decreases. Finally, the findings emphasize the great importance of high school completion in youth and the importance of establishing public policies to mitigate the problem | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Precariedad laboral de los jóvenes ocupados en la Provincia de Buenos Aires, Argentina.pdf | 737.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.