Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/14010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Vidal Lesso, Agustín | es_MX |
| dc.creator | Casas del Ángel, Estephania Jazvi | es_MX |
| dc.date.accessioned | 2026-03-05T16:48:47Z | - |
| dc.date.available | 2026-03-05T16:48:47Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/14010 | - |
| dc.description.abstract | Este trabajo analiza los efectos de la proporción áurea en las Superficies Mínimas Triplemente Periódicas (TPMS), enfocándose específicamente en las estructuras Giroide y Diamante. Esto se realiza por medio de la implementación de la proporción áurea en las estructuras TPMS antes mencionadas. Cabe mencionar que la proporción áurea, ampliamente reconocida por su número áureo, se aplica en esta investigación para analizar y optimizar los parámetros geométricos de la celda en sus dimensiones largo, ancho y alto de materiales celulares basados en las TPMS. | es_MX |
| dc.format | application/pdf | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.subject.classification | CIS- Licenciatura en Ingeniería Mecánica | es_MX |
| dc.title | Implementación de la proporción áurea en estructuras TPMS | es_MX |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
| dc.subject.keywords | Proporción áurea | es_MX |
| dc.subject.keywords | Superficies mínimas triplemente periódicas | es_MX |
| dc.subject.keywords | Estructura giroide | es_MX |
| dc.subject.keywords | Estructura diamante | es_MX |
| dc.subject.keywords | Mecánica | es_MX |
| dc.contributor.role | asesor | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| dc.description.abstractEnglish | This study analyzes the effects of the golden ratio on Triple Periodic Minimum Surfaces (TPMS), focusing specifically on the Giroide and Diamante structures. This study is done by implementing the golden ratio on the structures mentioned above. It is worth mentioning that the golden ratio, widely recognized for its golden number, is applied in this research to analyze and optimize the geometrical parameters of the cell in its length, width, and height dimensions of TPMS-based cellular materials. | en |
| Appears in Collections: | Ingeniería Mecánica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 205001205914010.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

