Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/13949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.contributor | Diez Tejedor, Alberto | es_MX |
| dc.creator | Preciado Govea, Edgar Iván | es_MX |
| dc.date.accessioned | 2026-01-23T17:20:06Z | - |
| dc.date.available | 2026-01-23T17:20:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/13949 | - |
| dc.description.abstract | This thesis explores the possibilities of forming compact dark matter objects as solutions to the Einstein-Klein-Gordon and Einstein-Proca field equations, as well as accounting for the mechanism of dark matter production through gravitational particle production. According to quantum mechanics, particles are subdivided into two groups: those with integer spin (bosons) and those with half-integer spin (fermions). The former are capable of forming particle condensates in the ground state, while the latter, limited by FermiDirac statistics, are forced to successively occupy higher energy levels. Here we will focus on describing the equilibrium configurations of compact objects of self-gravitating and self-interacting particles with spin s = 0 and s = 1, which share similar characteristics to their counterparts, the compact objects composed of fermions. On the other hand, one of the most notable results of the semiclassical treatment of quantum fields on curved spaces predicts the gravitational production of particles due to gravitational effects, in abundances that could account for the dark matter bounds imposed by current observations [4, 5]. Here we will focus on describing this phenomenon for quantum fields with spin s = 0 and spin s = ½ at different orders of approximation. In both objectives, we describe dark matter as a field that interacts only gravitationally with the rest of the matter. Both objectives aim to address particular issues (one intends to solve astrophysical and cosmological problems, while the other intends to explain the mechanism of production of these particles); however, they equally intend to account for the gravitational presence of dark matter in the observable universe. In both cases, we will explore different regimes of approximations for the bosonic or fermionic dark matter field according to each chapter. | en |
| dc.format | application/pdf | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.subject.classification | CLE- Doctorado en Física | es_MX |
| dc.title | Higher-Order dark matter: from non-relativistic Proca stars to cosmological spinor production | en |
| dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
| dc.subject.keywords | Dark matter | en |
| dc.subject.keywords | Cosmology | en |
| dc.subject.keywords | Quantum mechanics | en |
| dc.subject.keywords | Stars | en |
| dc.subject.keywords | Gravity | en |
| dc.subject.keywords | Materia oscura | es_MX |
| dc.subject.keywords | Cosmología | es_MX |
| dc.subject.keywords | Mecanica cuantica | es_MX |
| dc.subject.keywords | Estrellas | es_MX |
| dc.subject.keywords | Gravedad | es_MX |
| dc.contributor.role | asesor | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Doctorado en Física | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 205001205913949.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

