Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/13231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | RUTH IVONNE MATA CHAVEZ | es_MX |
dc.creator | ALFREDO MURRIETA LOYDE | es_MX |
dc.date.accessioned | 2024-12-03T17:12:42Z | - |
dc.date.available | 2024-12-03T17:12:42Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/13231 | - |
dc.description.abstract | Esta tesis se enfoca en el estudio y desarrollo de sensores de fuerza de fibra óptica plástica por medio de la modulación espectral en el siguiente contexto: En este estudio experimental se examina la variación del ancho espectral del pico de potencia de un láser He-Ne a 632 nm en relación con la fuerza aplicada de forma lateral a una fibra óptica de plástico de 1 mm de diámetro y 7 cm de largo. Se utiliza un acoplador de fibra óptica de plástico (POF) con un factor de acoplamiento de 50:50 y 2x2 puertos que conecta a una sola fibra desbastada como lazo. Se trabaja sobre un área desbastada de menos de 2 cm en la fibra óptica, de la cual se registra gradualmente la modulación del pico en un rango de fuerza aplicada de 0-500N. Se hicieron pruebas del experimento con desbastes diametrales sobre la superficie de la fibra en forma de D, V y cilíndrico. Como resultados se encontraron fluctuaciones que mostraron un estrechamiento en el ancho de banda del pico espectral en función de la fuerza aplicada, efectos derivados de la perturbación del lazo. El desbaste tipo D al 30% mostró la mayor sensibilidad de 14.2 pm/N en un intervalo de 12.5 nm. El dispositivo se puede utilizar como un sensor para aplicaciones industriales o comerciales económicas que requieren un sistema de medición con un intervalo muy pequeño o que no alteren el producto. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.classification | CIS- Maestría en Ingeniería Electrónica Aplicada | es_MX |
dc.title | Sensor de Fuerza en Fibra Óptica Plástica por medio de Modulación Espectral | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/999776 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3307 | es_MX |
dc.subject.keywords | Sensores de fuerza | es_MX |
dc.subject.keywords | Sensores de fibra óptica | es_MX |
dc.subject.keywords | Fibra óptica plástica | es_MX |
dc.subject.keywords | Modulación espectral | es_MX |
dc.subject.keywords | Force sensors | en |
dc.subject.keywords | Fiber optic sensors | en |
dc.subject.keywords | Plastic optical fiber | en |
dc.subject.keywords | Spectral modulation | en |
dc.contributor.id | info:eu-repo/dai/mx/cvu/41474 | es_MX |
dc.contributor.role | director | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.contributor.two | CARLOS RODRIGUEZ DOÑATE | es_MX |
dc.contributor.idtwo | info:eu-repo/dai/mx/cvu/217623 | es_MX |
dc.contributor.roletwo | director | es_MX |
dc.description.abstractEnglish | This thesis focuses on the study and development of plastic fiber optic force sensors by means of spectral modulation in the following context: This experimental study examines the variation in the spectral width of the peak power of a HeNe laser at 632 nm in relation to the force applied laterally to a plastic optical fiber 1 mm in diameter and 7 cm long. A plastic fiber optic coupler (POF) with a coupling factor of 50:50 and 2x2 ports is used that connects to a single roughed fiber as a loop. Work is done on a roughened area of less than 2 cm in the optical fiber, from which peak modulation is gradually recorded in an applied force range of 0-500N.The experiment was tested with diametrical slabs on the surface of the fiber in the shape of D, V and cylindrical. As results, fluctuations were found that showed a narrowing in the bandwidth of the spectral peak as a function of the force applied, effects derived from the disturbance of the loop. The 30% type D roughing showed the highest sensitivity of 14.2 pm/N in a range of 12.5 nm. The device can be used as a sensor for economical industrial or commercial applications that require a measurement system with a very small range or that do not alter the product. | en |
Appears in Collections: | Maestría en Ingeniería Electrónica Aplicada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALFREDO MURRIETA LOYDE_TesisMtria24.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.